| For a full list of the URL's posted in this channel please see The URL Page! |
| To add more info to the page email: send sex, nick, aliases, picture (640x480 preferred), and website if you like to edival@telusplanet.net |
|
| 1.4% |
2.7% |
1.2% |
0.6% |
0.6% |
0.3% |
0.3% |
1.7% |
3.4% |
4.8% |
4.8% |
4.8% |
8.2% |
5.8% |
3.7% |
5.8% |
4.3% |
6.9% |
7.5% |
5.8% |
6.6% |
8.8% |
5.5% |
2.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | Userpic | |
| 1 | TelusmanX | 6.1 | 4 days ago | "Apples OS X server admin tool needs a "Reboot server" option" | |||
| 2 | r0bt3k | 3.7 | 1 day ago | "http://www.explosm.net/comics/714/" | |||
| 3 | analog | 4.4 | 8 days ago | "its been conditioned since a young age" | |||
| 4 | maltrom | 4.0 | 1 day ago | "that would be a great moment" | |||
| 5 | Widget | 4.3 | 8 days ago | "i hope whoever has him loves him as much as i did" | |||
| 6 | ninja_emo | 4.9 | 14 days ago | "but mostly he was just a jerk" | |||
| 7 | CptWaffle | 6.5 | 4 days ago | "she therefore thinks she's being targeted" | |||
| 8 | M1ko | 4.2 | 19 days ago | "because i don't think i can take looking at emo_ninja to closely" | |||
| 9 | nexxai | 5.8 | 7 days ago | "and you're trying to practice?" | |||
| 10 | BusyChild | 5.8 | 8 days ago | "i could eat absolutely anything and not gain a pound" | |||
| 11 | one1ove | 4.5 | 16 days ago | "an eyebrow or lip or sometin woulda been too much" | |||
| 12 | GothKittn | 4.4 | 18 days ago | "i've been So tired all week" |
|
||
| 13 | MinisWK | 4.3 | 15 days ago | "well urban says its slang for Extasy" | |||
| 14 | Ikiru | 4.1 | 12 days ago | "and ninja_emo was all excited because he though you are 15" | |||
| 15 | stupdmnky | 5.5 | 16 days ago | "I applied for a new position" | |||
| 16 | immortal | 3.4 | 3 days ago | "isnt your job to operate basic computer programs?" | |||
| 17 | Boones | 9.4 | 16 days ago | "thanks for that south africaans moment or whatever r0bt3k" | |||
| 18 | IKEAwh0re | 4.5 | 1 day ago | "some sort of bollywood dane" | |||
| 19 | Fenrir | 6.0 | 15 days ago | "i just got back in 2 seconds ago" | |||
| 20 | mavs | 5.5 | 17 days ago | "ya the crappy macs and mcdonalds" | |||
| 21 | emo_ninja | 4.3 | 25 days ago | "seriously .. it's a fuckign problem I have" | |||
| 22 | grambo | 6.3 | 2 days ago | "this pos CRT is ruining my eyes" | |||
| 23 | Drull | 5.4 | 2 days ago | "it looks SO cold out today" | |||
| 24 | GanjaRulz | 10.2 | 2 days ago | "i m mad cuz i got some ... frustrations built up" | |||
| 25 | gurl | 4.3 | 9 days ago | "IKEAwh0re: Theri ma di bingi lund" | |||
| 26 | MadWomba1 | 5.1 | 9 days ago | "lick my balls. polesmoker." | |||
| 27 | k_dawg | 9.3 | 8 days ago | "They offer free samples but I believe I'll pass." | |||
| 28 | nou_13pts | 8.4 | 25 days ago | "It's probably just as well Safari can't handle that." | |||
| 29 | Jiha | 3.3 | 17 days ago | "don't flirt with him, he's mine" | |||
| 30 | Minis | 4.5 | 16 days ago | "Miko was selling 32MB of ram.. still has not listed a cost" | |||
| 31 | likwid- | 4.8 | 21 days ago | "*jump kick* "Aaaahhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh"" | |||
| 32 | Vandal | 4.6 | 12 days ago | "but i assure you i want to play this second" | |||
| 33 | blaze` | 7.0 | 21 days ago | "i was addicted too but i stopped it in time" | |||
| 34 | Gr1ml0ck | 5.5 | 8 days ago | "glad to see things havent changed that much" |
|
||
| 35 | fylan | 4.6 | 18 days ago | "yeah i keep from being sick with a super human immune system" | |||
| 36 | `Tingles` | 4.1 | 4 days ago | "\Super Mario Bros 1993 ftw" | |||
| 37 | m0sphere | 5.9 | 8 days ago | "and besides those kind of places" | |||
| 38 | Haess|ich | 6.1 | 26 days ago | "http://encyc.bmezine.com/encyc/encyc00144-2.jpg" | |||
| 39 | Hoolibear | 6.0 | 1 day ago | "But seriously.. what does that mean? That's a new one to me." | |||
| 40 | Toyota | 5.6 | 21 days ago | "I think I'll be much like you then" | |||
| 41 | atm0sph | 4.8 | 4 days ago | "if you don't know what the difference is dont bother" | |||
| 42 | Park3r | 8.5 | 7 days ago | "atm0psh was that that Satellite TV PC viewer thing?" | |||
| 43 | fr33w33d | 7.2 | 4 days ago | "Harper insists we go back to the 1950s" | |||
| 44 | {J|F} | 7.0 | 18 days ago | "I don't want to use Azureus." | |||
| 45 | ganesh | 5.0 | 13 days ago | "still good stuff - unlike dilbert" | |||
| 46 | MaxHeadrm | 8.1 | 18 days ago | "I see you have a proper server..." |
|
||
| 47 | analog_ | 7.0 | 1 day ago | "to my chan i worked so hard to build" | |||
| 48 | Belle | 5.6 | 11 days ago | "i had an ex that used to work there" |
|
||
| 49 | stale_ | 5.5 | 22 days ago | "hes not in a very good position for clothing removal" | |||
| 50 | boyong | 3.7 | 22 days ago | "chong you from calgary too?" |
| ph1 (66) | Paizuri (63) | ike_turne (62) | CrazyMF (56) | Concordia (56) |
| [J|F] (55) | [asha] (53) | stale (52) | Ikiru` (40) | werdplay (39) |
| Fhincter (39) | malken (39) | smokex (39) | nou_13 (38) | dsmp (38) |
| vansmaq (36) | Immovable (36) | swank_ (36) | _jono (35) | Quincy (34) |
| davis (31) | rkymtn (28) | isis (28) | Ikiru_ (24) | Rocktman (24) |
| y0y0-PunK (24) | MaxHeadm (22) | T8F (22) | FenrirLT (22) | Dalton (21) |
| TeChNoJeW (21) | RaZ^ (20) | T3rry (19) | MinisWK2 (19) | G4njaRulz (18) |
| [J|F]_ (17) | nofxgal (16) | dyl4n (16) | synthsist (15) | Short (15) |
| CST (15) | ghidorah (14) | Melly_ (14) | mat_dd (13) | T3rry- (13) |
| OMTatWork (13) | CrazyMF\ (13) | Kilka (12) | alf77 (12) | nostalgic (11) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | r0bt3k - 284
|
analog - 607
|
TelusmanX - 1167
|
r0bt3k - 1275
|
| 2 | analog - 210
|
TelusmanX - 600
|
ninja_emo - 685
|
TelusmanX - 773
|
| 3 | Vandal - 124
|
Widget - 561
|
Widget - 684
|
M1ko - 554
|
| 4 | Boones - 99
|
CptWaffle - 293
|
maltrom - 560
|
maltrom - 456
|
| 5 | grambo - 98
|
MinisWK - 209
|
r0bt3k - 528
|
BusyChild - 442
|
| 6 | fylan - 79
|
stupdmnky - 208
|
CptWaffle - 519
|
GothKittn - 367
|
| 7 | nou_13pts - 65
|
maltrom - 201
|
nexxai - 336
|
analog - 326
|
| 8 | MadWomba1 - 63
|
nexxai - 134
|
one1ove - 242
|
Ikiru - 310
|
| 9 | one1ove - 44
|
ninja_emo - 134
|
analog - 230
|
ninja_emo - 297
|
| 10 | atm0sph - 39
|
Fenrir - 120
|
MinisWK - 216
|
Boones - 216
|
|
| Is Jiha stupid or just asking too many questions? 15.4% lines contained a question!
one1ove didn't know that much either. 12.7% of his/her lines were questions. |
| The loudest one was nou_13pts, who yelled 13.9% of the time!
Another old yeller was k_dawg, who shouted 10.1% of the time! |
| It seems that r0bt3k's shift-key is hanging: 9.6% of the time he/she wrote UPPERCASE. For example, like this: <r0bt3k> END IT emo_ninja just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.0% of the time. |
| Jiha is a very aggressive person. He/She attacked others 1 times. For example, like this: * Jiha slaps TelusmanX around a bit with a large trout and gives him a hug `Tingles` can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor TelusmanX, nobody likes him/her. He/She was attacked 2 times. For example, like this: * likwid- slaps TelusmanX around a bit with a large trout BusyChild seems to be unliked too. He/She got beaten 2 times. |
| nexxai brings happiness to the world. 7.8% lines contained smiling faces. :)
Jiha isn't a sad person either, smiling 7.3% of the time. |
| nexxai seems to be sad at the moment: 6.9% lines contained sad faces. :(
gurl is also a sad person, crying 6.3% of the time. |
| Boones wrote the longest lines, averaging 50.3 letters per line. #Calgary average was 26.1 letters per line. |
| Jiha wrote the shortest lines, averaging 15.7 characters per line. immortal was tight-lipped, too, averaging 16.9 characters. |
| TelusmanX spoke a total of 15771 words!
TelusmanX's faithful follower, r0bt3k, didn't speak so much: 7986 words. |
| mikestere wrote an average of 16.50 words per line.
Channel average was 5.13 words per line. |
|
| Nick | Names Used | |
| 1 | `Tingles` (7 names) |
tingles, TNYLS, `Tingles-, Mr-Tingle, `Tingles`, `Tingles, tingles-a |
| 2 | [asha] (7 names) |
ashee, Adam__, neocunt, ashee-, [asha], blacknife, ashisreet |
| 3 | Jiha (5 names) |
ignorerdu, mgns, jmo, meg, Jiha |
| 4 | maltrom (5 names) |
lammort, moltram, emortal, immortal, maltrom |
| 5 | GothKittn (5 names) |
yt, gothrobot, gothdrunk, GothKittn, gothjudge |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 284 | maltrom |
| 2 | there | 275 | atmOsph |
| 3 | hahaha | 235 | _billeh |
| 4 | about | 229 | Park3r |
| 5 | would | 221 | atm0sph |
| 6 | really | 216 | Hoolibear |
| 7 | thats | 195 | r0bt3k |
| 8 | people | 194 | atm0sph |
| 9 | should | 191 | CHANFIX |
| 10 | fucking | 191 | r0bt3k |
|
| Nick | Number of Uses | Last Used by | |
| 1 | TelusmanX | 64 | davis |
| 2 | analog_ | 57 | ph1 |
| 3 | maltrom | 44 | emo_ninja |
| 4 | r0bt3k | 43 | ph1 |
| 5 | nexxai | 38 | Park3r |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.whatboyswant.com/showpicture/380331/ | 5 | grambo |
| 2 | http://www.chpass.net/~analog/shaw.mp3 | 3 | BusyChild |
| 3 | http://members.shaw.ca/spacemonkey8//Private/images/pebbles. | 3 | analog |
| 4 | http://qdb.us/52431 | 2 | CptWaffle |
| 5 | http://64.237.42.42:6969 | 2 | nexxai |
|
| r0bt3k wasn't very popular, getting kicked 23 times! For example, like this: *** r0bt3k was kicked by Widget stupdmnky seemed to be hated too: 21 kicks were received. |
| Widget is either insane or just a fair op, kicking a total of 42 people!
Widget's faithful follower, ninja_emo, kicked about 35 people. |
| Fenrir donated 49 ops in the channel...
Ikiru was also very polite: 34 ops from him/her. |
| ph1_ is the channel sheriff with 35 deops.
ninja_emo deoped 18 users. |
| Ikiru donated 28 voices in the channel...
ninja_emo was also very polite: 15 voices from him/her. |
| ninja_emo likes taking voice from people, 9 devoices.
GothKittn was close to the same, devoiced 7 users. |
| TelusmanX always lets us know what he/she's doing: 100 actions! For example, like this: * TelusmanX passes CrazyMF some beernuts Also, Widget tells us what's up with 54 actions. |
| r0bt3k talks to him/herself a lot. He/She wrote over 5 lines in a row 36 times!
Another lonely one was analog, who managed to hit 28 times. |
| stupdmnky couldn't decide whether to stay or go. 39 joins during this reporting period! |
| T3rry has quite a potty mouth. 7.2% words were foul language. For example, like this: <T3rry> assholes y0y0-PunK also makes sailors blush, 4.0% of the time. |
|
| http://www.liveleak.com/view?i=6c7_1232290490 | http://www.uspoledance.com/ | http://www.youtube.com/watch?v=tBb4cjjj1gI | by * on 14:04 |
| under new management. the homos had to leave | by * on 18:25 |
| The topic was set 134 times. | |